Information
SAMAA
Affiliated Clubs & Sites
This page is live and a constant work in progress with regards to club and site location pins, some locations might not be 100% accurate and will be updated in due course.
SAMAA Clubs
Item | Club Name | Province | Coordinate S | Coordinate E |
1 | Aero Aces Nigel #110 | GAUTENG | 26 22 27 | 028 27 37 |
2 | Atlantic Flying Club – Signal Hill Slope | WESTERN CAPE | 33 55 17 | 018 23 52 |
3 | Ballito RC Club #325 | KWAZULU NATAL | 29 31 49 | 031 11 39 |
4 | Barnstormers Kemptonpark #2 | GAUTENG | 26 00 44 | 028 17 43 |
5 | Bela Bela Valke #199 | LIMPOPO | 24 54 43 | 028 18 31 |
6 | Bethlehem Radio Flyers #79 | FREE STATE | 28 09 35 | 028 15 35 |
7 | Bloemfontein Radio Aero Team #138 | FREE STATE | 29 13 51 | 026 05 03 |
8 | Blombos Bush-Pilots Club #355 | WESTERN CAPE | 34 23 40 | 021 18 11 |
9 | Boland Model Aircraft Club #143 | WESTERN CAPE | 33 45 02 | 018 52 27 |
10 | Border Radio Flyers – Blaney | EASTERN CAPE | 32 51 42 | 027 30 46 |
11 | Boskop Anderland Farm #251 (private) | NORTH WEST | 26 34 45 | 027 06 37 |
12 | Bosveld RC Flyers | GAUTENG | 26 10 58 | 027 38 38 |
13 | Bredasdorp Model Aircraft Club #152 | WESTERN CAPE | 34 38 34 | 020 03 28 |
14 | Brits Model Aero Club | NORTH WEST | 25 31 57 | 027 46 32 |
15 | Capricorn Radio Modelvliegklub #50 | LIMPOPO | 23 52 24 | 029 28 45 |
16 | Central Radio Flyers #24 | FREE STATE | 29 11 25 | 026 11 47 |
17 | Cliffdale Slope | KWAZULU NATAL | 29 46 42 | 030 41 37 |
18 | Dieprivier Farm FPV Site #362 | WESTERN CAPE | 34 10 48 | 019 25 55 |
19 | Durban Deep Radio Flyers #1 | GAUTENG | 26 04 15 | 027 52 12 |
20 | Durban Model Aircraft Club #30 | KWAZULU NATAL | 29 44 43 | 030 35 24 |
21 | Eagle Canyon #322 | GAUTENG | 26 05 03 | 027 54 53 |
22 | Ermelo Radio Flyers #33 | MPUMALANGA | 26 35 47 | 029 58 03 |
23 | Ficksburg Flyboys | FREE STATE | 28 49 35 | 027 54 11 |
24 | Fish Hoek Electric RC Flyers #144 | WESTERN CAPE | 34 07 30 | 018 24 30 |
25 | FPV Fanatics | EASTERN CAPE | 33 57 05 | 025 33 22 |
26 | Grahamstown Radio Flyers #97 | EASTERN CAPE | 33 17 21 | 026 29 43 |
27 | Helderberg FPV | WESTERN CAPE | 34 02 15 | 018 48 44 |
28 | Henley Model Airfield & Family Entertainment #158 | GAUTENG | 26 34 42 | 028 04 22 |
29 | Hermanus Slope Site – Atlantic FC #247 (Event based) | WESTERN CAPE | 34 24 28 | 019 14 05 |
30 | Irene Radio Flyers #36 | GAUTENG | 25 54 34 | 028 13 13 |
31 | Inanda Slope | KWAZULU NATAL | 29 46 42 | 030 41 37 |
32 | Jailbirds #285 | GAUTENG | 26 16 45 | 028 17 28 |
33 | J-Bay Radio Flyers | Eastern Cape | 33 56 51 | 024 56 33 |
34 | Johannesburg Model Aircraft Club #7 | GAUTENG | 25 56 52 | 027 58 50 |
35 | Karkloof Radio Flyers | KWAZULU NATAL | 29 22 50 | 030 15 53 |
36 | Kimberley Model Aircraft Club #78 | NORTHERN CAPE | 28 44 33 | 024 39 55 |
37 | Knysna Radio Flyers – Heidekruin-plase | WESTERN CAPE | 33 57 39 | 022 58 01 |
38 | Ladysmith R/c Club #232 | KWAZULU NATAL | 28 30 25 | 029 42 58 |
39 | Langenhoven Park Flyers #315 | FREE STATE | 29 06 46 | 026 09 30 |
40 | Lowveld Model Aircraft Club #41 | MPUMALANGA | 25 22 25 | 030 57 45 |
41 | Midstream Park Flyers #317 | GAUTENG | 25 55 14 | 028 11 43 |
42 | Midwest Model Club #72 | NORTH WEST | 26 46 08 | 027 04 27 |
43 | Modderfontein Model Aero Club #11 | GAUTENG | 26 06 31 | 028 10 32 |
44 | Mount Ridge RC Flying Club #239 | GAUTENG | 26 35 29 | 027 53 29 |
45 | Namakwaland Aero Sport Association #164 | NORTHERN CAPE | 29 41 21 | 017 56 13 |
46 | Newcastle Model Aircraft Club #47 | KWAZULU NATAL | 27 46 12 | 029 58 33 |
47 | Ngodwana Model Engineering Club | MPUMALANGA | 25 35 17 | 030 37 38 |
48 | North Eastern Radio Flyers #21 | GAUTENG | 26 04 18 | 028 06 17 |
49 | Piet Retief Aeromodellers #167 | MPUMALANGA | 27 01 48 | 030 48 43 |
50 | Plaas – Gediertefontein, MK17 | WESTERN CAPE | 34 15 07 | 021 19 19 |
51 | Port Elizabeth Radio Flyers #15 | EASTERN CAPE | 33 52 33 | 025 21 03 |
52 | Pretoria Military RC Flying Club #211 | GAUTENG | 25 48 33 | 028 10 22 |
53 | Pretoria Radio Flyers | GAUTENG | 25 52 59 | 028 19 25 |
54 | Rand Model Aeronautic Club #15 | GAUTENG | 26 19 15 | 028 03 25 |
55 | Richards Bay Radio Flyers #74 | KWAZULU NATAL | 28 45 15 | 031 59 01 |
56 | Riversdale Radio Flyers #141 | WESTERN CAPE | 34 06 38 | 021 15 34 |
57 | Rustenburg Model Flying Club | NORTH WEST | 25 45 47 | 027 19 19 |
58 | Shongweni Model Flying Club #123 | KWAZULU NATAL | 29 47 48 | 030 44 27 |
59 | Silverton Modelvliegklub #16 | GAUTENG | 25 49 51 | 028 32 02 |
60 | Sky Blazers | LIMPOPO | 23 05 00 | 029 54 47 |
61 | South Coast Association Of Radio Flyers – Oribi #58 | KWAZULU NATAL | 30 40 26 | 030 14 38 |
62 | Southern Soaring Club #76 | WESTERN CAPE | 34 03 14 | 018 27 05 |
63 | St Blaize Model Flyers #100 | WESTERN CAPE | 34 09 08 | 022 03 44 |
64 | Still Bay Radio Flyers | WESTERN CAPE | 34 21 08 | 021 25 21 |
65 | Stofpad Radio Flyers | WESTERN CAPE | 34 01 35 | 023 22 08 |
66 | Switchblade Fudu Ridge Slope | KWAZULU NATAL | 29 49 02 | 030 48 11 |
67 | Summerveld Estate Gliding # 233 – Durban MAC | KWAZULU NATAL | 29 49 43 | 030 42 23 |
68 | Teksa Radio Control Model Club #93 | MPUMALANGA | 26 29 06 | 029 13 12 |
69 | The Coves #353 | NORTH WEST | 25 46 26 | 027 47 50 |
70 | Two Oceans Slope Soarers – Chapman’s Peak #186 | WESTERN CAPE | 34 04 40 | 018 21 47 |
71 | Two Oceans Slope Soarers – Monkey Valley #334 | WESTERN CAPE | 34 04 40 | 018 21 49 |
72 | Two Oceans Slope Soarers – Red Hill Simonstown (Primary) #260 | WESTERN CAPE | 34 10 37 | 018 25 19 |
73 | Two Oceans Slope Soarers – Smitswinkel Bay #333 | WESTERN CAPE | 34 15 44 | 018 28 00 |
74 | Two Oceans Slope Soarers – Soetwater Kommetjie #261 | WESTERN CAPE | 34 09 10 | 018 19 36 |
75 | Two Oceans Slope Soarers – White Cross Kommetjie #262 | WESTERN CAPE | 34 08 38 | 018 19 40 |
76 | Uitenhage Radio Flyers #88 | EASTERN CAPE | 33 46 02 | 025 22 17 |
77 | Umbila Radio Flyers | GAUTENG | 26 15 53 | 028 32 20 |
78 | Upington Radio Vlieeniers #64 | NORTHERN CAPE | 28 23 54 | 021 09 42 |
79 | Valley Radio Control Model Club | KWAZULU NATAL | 29 54 25 | 030 57 20 |
81 | Warthog Radio Flyers #146 | GAUTENG | 25 33 14 | 028 22 20 |
81 | Welkom Model Aircraft Club #20 | FREE STATE | 27 58 19 | 026 41 28 |
82 | West Rand Aeromodelling Club #80 | GAUTENG | 26 02 47 | 027 50 10 |
83 | White Hills Radio Flyers #67 | GAUTENG | 25 52 02 | 028 05 12 |
84 | Winston Park Slope | KWAZULU NATAL | 29 49 02 | 030 48 11 |
85 | Witbank Radio Flyers #69 | MPUMALANGA | 25 49 56 | 029 11 30 |
86 | Wonderfontein Radio Flyers #280 | FREE STATE | 26 46 51 | 027 48 59 |
